1.6 inch 128×64 White color OLED display module Blue Yellow
Specification
Products model | Color (Difference) | |||
HCD2864YY24C01 | Yellow |
Diagonal Screen Size | 1.6″ | |||
Number of Pixels | 128*64 | |||
Color Depth | Monochrome:Yellow | |||
Module Construction | COG | |||
Panel Size(mm) | 41.9 × 28.0 × 1.61 | |||
Active Area (mm) | 36.45 × 18.21 | |||
Pixel Pitch (mm) | 0.285 x 0.285 | |||
Pixel Size (mm) | 0.255 × 0.255 | |||
Duty | 1/64 | |||
VCI (V) | 2.4~3.5 | |||
Vbat DC/DC (V) | - | |||
VCC (V) | 14 | |||
Driver IC | SSD1325 | |||
Brightness(cd/m2) | 100(min) | |||
Interface | 8-bit 68XX/80XX Parallel , 4-Wire SPI | |||
Assembly | Connector |
- Previous: Custom design 7 segment STN gray LCD display, positive, transmissive mode
- Next: 0.95 inch 7pin Full Color 65K Color ssd1331 OLED Display 3.3v 5v Serial SPI