Size:2 inch Transmissive TFT
Resolution:480X(RGB)x360 Brightness: 470Cd/m2(TYP)
Module Size:46.00X40.90X2.50mm Active Area:40.82X30.62mm
Driver IC :ST7701S
Interface:MIPI
Feature | Specification | Unit | |
Display Spec | Brand | HARESAN | - |
Size | 2.0 | inch | |
Resolution | 480*360 | dots | |
Pixel pitch | 0.085(H)*0.085(V) | mm | |
Display Mode | IPS | - | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 350 | cd/m2 | |
Mechanical Characteristics |
LCM (W * H * D) | 46.60*41.40*2.75 | mm |
Active Area (W * H ) | 40.82*30.62 | mm | |
With /Without TP | Without TP | - | |
LED Numbers | 4P-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ | |
Electrical Characteristics |
Interface | 2LANE MIPI | - |
LCM Power Supply | 2.8 | V | |
LED Power Supply | 3 | V | |
Color Depth | 16.7M | - | |
LCM Driver IC | ST7701S | - | |
CTP Dricer IC | - | - |
welcome to contact sales@hesoled.com Know more